PCB Quick Quote
PCB Prototypes:1-20Layers ,Mass Production :1-8Layers, Pls contact only one seller ,thanks !
Paypal is welcome for PCB Prototyping order
Part I: Total Amount for PCB prototyping
| Layers | S≤0.1M2 | S≤0.1M2 | Delivery Time S<1M2 |
| 2 | 120USD | 150USD | 3 Business Days |
| 4 | 250USD | 280USD | 5 Business Days |
| 6 | 350USD | 380USD | 6 Business Days |
| 8 | 550USD | 580USD | 7 Business Days |
| Noted | OSP,LF-HASL | Immersion Gold,Tin |
All surface process for FR4,1.6mm,Mini hole>0.25mm,Mini line width >5Mil .
Test PCB Price Now ! Sales@raypcb.com to enjoy cheap PCB Price !
Part II :PCB Price Matrix for Normally PCB quantity
| 1 : Less than 3 ㎡ Printed circuit boards at the best prices. Fast and easy online pcb quotes | ||||||
| 1 Layer | 2 Layers | 4Layers | 6 Layers | 8 Layers | 10 Layers | |
| Set-tup+Test | USD80+30USD | USD120+30USD | 250USD+50USD | 350USD+60USD | 500USD+80USD | 700USD+100USD |
| Boards/㎡ | 90USD/㎡ | 115USD/㎡ | 180USD/㎡ | 285USD/㎡ | 485USD/㎡ | 720USD/㎡ |
| If you want to get a cheap PCB price , pls contact us . Sales@raypcb.com ,Testing charge depends on test points. | ||||||
If you want to get cheap PCB prototyping , Pls contact us : Sales@raypcb.com
| Part 2:PCB Production Price | |||||
| Surface Finish---LF-HAL | (USD/㎡) | ||||
| Sq.m | 2 Layers | 4 Layers | 6 Layers | 8 Layers | 10 Layers |
| 5 | 98 | 180 | 272 | 408 | 560 |
| 10 | 92 | 160 | 256 | 400 | 512 |
| 20 | 88 | 150 | 248 | 368 | 496 |
| 40 | 80 | 140 | 222 | 350 | 416 |
| 100 | 74 | 120 | 192 | 296 | 384 |
| PCB Addition cost Pls contact us : Sales@raypcb.com | |||||
| Immersion Gold | +22 usd | 2OZ PCB | +19 usd | Impedance | +15% |
| immersion Tin | +14 usd | Track/Gap(4/4mil) | + 8% | Blind/Buried | Base on RFQs |
| immersion silver | +16 usd | 1.8mm-2.0mm | + 24 usd | Peelable SMask | +9.6 usd |
If you want to know PCB addition cost or if you want to get a lower cost PCB price , pls contact us .
Part III : Mass production >50Sqm Pls contact us to get the best price Mail : Sales@raypcb.com or contact Seller directly
| Quick-Turn PCB leadtime | ||||
| Layers | PCB Prototypes | Mass(≤10m2) | ||
| Expedited leadtime | Normal leadtime | Expedited leadtime | Normal leadtime | |
| 1layer | 1 working days | 3 working days | 3 working days | 5 working days |
| 2layers | 1 working days | 5 working days | 4 working days | 7working days |
| 4layers | 2 working days | 6 working days | 6 working days | 9 working days |
| 6layers | 4 working days | 7 working days | 8 working days | 11 working days |
| 8layers | 5 working days | 8 working days | 9 working days | 12working days |
![]()

![]()
![]()
